<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savannah Photographer Dale Reagan &#187; Tybee Beach</title>
	<atom:link href="http://www.savannahphoto.com/tag/tybee-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savannahphoto.com</link>
	<description>Your personal photographer</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1/1/2012 Tybee Island Polar Bear Plunge</title>
		<link>http://www.savannahphoto.com/tybee-island-ga/tybee-island-photographer/112012-tybee-island-polar-bear-plunge/</link>
		<comments>http://www.savannahphoto.com/tybee-island-ga/tybee-island-photographer/112012-tybee-island-polar-bear-plunge/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:23:01 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Tybee Island Ga]]></category>
		<category><![CDATA[Tybee Island Photographer]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Beach Photographer]]></category>
		<category><![CDATA[family beach photography]]></category>
		<category><![CDATA[Family Photographer]]></category>
		<category><![CDATA[Georgia Photographer]]></category>
		<category><![CDATA[Georgia Photography]]></category>
		<category><![CDATA[new years day]]></category>
		<category><![CDATA[polar plunge]]></category>
		<category><![CDATA[Savannah Beach]]></category>
		<category><![CDATA[Tybee Beach]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Tybee Island Photography]]></category>

		<guid isPermaLink="false">http://www.savannahphoto.com/?p=915</guid>
		<description><![CDATA[A popular, annual event which grew to 2000+ participants for 2012, the Tybee Island Polar plunge is fun for all &#8211; just check out the expressions of the folks who are probably thinking, &#8220;My it&#8217;s cold! Why am I in the jumping about in the Atlantic Ocean?&#8221; Fahrenheit Temperatures &#8211; Ocean: ~57+ Air: ~70. Wind: [...]]]></description>
		<wfw:commentRss>http://www.savannahphoto.com/tybee-island-ga/tybee-island-photographer/112012-tybee-island-polar-bear-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tybee Island as Hurricane Irene Passes</title>
		<link>http://www.savannahphoto.com/stories/tybee-island-as-hurricane-irene-passes/</link>
		<comments>http://www.savannahphoto.com/stories/tybee-island-as-hurricane-irene-passes/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:16:56 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Beach Photographer]]></category>
		<category><![CDATA[Georgia Photographer]]></category>
		<category><![CDATA[Georgia Photography]]></category>
		<category><![CDATA[Savannah Beach]]></category>
		<category><![CDATA[Tybee Beach]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Tybee Island Photography]]></category>

		<guid isPermaLink="false">http://www.savannahphoto.com/?p=849</guid>
		<description><![CDATA[Hurricane Irene passed the Georgia coast on August 26, 2011.  This appears to be a record-setting storm which may have significant impacts from North Carolina to Maryland (pretty much all of the northeast coast of the US.) 8/26/2011 &#8211; these images were captured during the early AM (the tide was high.)  Note that swimming was [...]]]></description>
		<wfw:commentRss>http://www.savannahphoto.com/stories/tybee-island-as-hurricane-irene-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!---------------------------->
<!---------------------------->
<div id="Georgia-USA.Com-global-fooger--GeoIP-Info" align="center">
<b>________________________________________________</b><center>YOUR  GeoIP Data | Ip: 38.107.179.210<br>Continent: NA | Country Code: US | Country Name: United States<br>Region: CA | State/Region Name: California | City: Glendora<br>(US only) Area Code: 626 | Postal code/Zip: <br>Latitude: 34.132099 | Longitude: -117.851097<br><em>Note - if using a mobile device your physical location may NOT be accurate...</em><br><b>________________________________________________</b></center><!---------------------------->
<center>
<p><b>
<a href="http://Georgia-USA.Com/">
Georgia-USA.Com</a> - Web Hosting for Business
<br>
____________________________________
</b></center><p>
<!---------------------------->
</div>
<!---------------------------->

